1 / 5
| Still deciding? Get samples of $ ! US$ 15/Piece Request Sample |
| Model Number | LM-SM600 | LM-SM800 | LM-SM1000 | LM-SM1200 |
|---|---|---|---|---|
| Power | 600W | 800W | 1000W | 1200W |
| Product Size | 445*342*75mm | 595*342*75mm | 675*342*75mm | 760*345*85mm |
| Solar Panel | 6V/18W | 6V/25W | 6V/30W | 6V/35W |
| LED Qty | 480pcs 5730 | 640pcs 5730 | 832pcs 5730 | 1020pcs 5730 |
| Efficiency | 160LM/W | |||
| Beam Angle | 220º | |||







A national high-tech enterprise integrating Solar LED lighting and solar power generation research, development, production, and sales. Producing LED outdoor lighting since 2014, with a focus on solar solutions since 2017.
The facility includes a production plant, exhibition hall, and R&D laboratory. Professional equipment includes IES, integrated ball, lightning impulse generator, and solar test benches.



Glow Flashlight