1 / 5






| Serial No. | Parameter Item | Unit | Numerical Value |
|---|---|---|---|
| 1 | Rated Operational Voltage | V | 220 |
| 2 | Rated Power | W | 2*48 |
| 3 | Light Source (LED) Electric Current | mA | 300 |
| 4 | Luminous Flux | lm | ≥4000 |
| 5 | Average Service Life | h | ≥50000 |
| 6 | Usage Status (Decreased) Dimensions | mm | 485×340×720 |
| 7 | Usage Status (Up) Dimensions | mm | 485×340×2300 |
| 8 | Max Height of Lifting Pole | mm | 2300 |
| 9 | Total Weight | KG | 23 |
| 10 | Protection Grade (Lamp/Box) | IP | IP65 / IP54 |















